Indian Surnames |
Loading
|
|
|
|
|
|
| Surname | Mother Tongue | State Of Origin |
|---|
| Kunwarjit | | |
| Kuram | | |
| Kurapati | | |
| Kurian | | |
| Kurinji | | |
| Kurlekar | Marathi, Konkani | Maharashtra |
| Kurtha | | |
| Kurukkal | Malayalam | Kerala |
| Kurup | Malayalam | Kerala |
| Kurupath | | |
| Kurusar | Tamil | Tamil Nadu |
| Kuruvilla | | |
| Kusagra | | |
| Kushwaha | Hindi | Uttar Pradesh |
| Kushwaha | Marwari, Hindi, Garhwali | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
| Kushwaha | Hindi | Madhya Pradesh |
| Kuttikkad | | |
| Kutty | Malayalam | Kerala |
| Kutumbaka | | |
| Kuyavar | Tamil | Tamil Nadu |
| Kyada | Gujarati | Gujarat |
| Labhsha | | |
| Lachman | | |
| Lad | Marathi, Konkani | Maharashtra |
| Laddha | | |
| Lagu | Marathi, Konkani | Maharashtra |
| Laha | Bengali | West Bengal |
| Laham | (Muslim) | - |
| Lahan | | |
| Lahiri | Bengali | West Bengal |
| Laikangbam | Meetei, Paite-kuki, Mizo | Manipur |
| Laikhuram | Meetei, Paite-kuki, Mizo | Manipur |
| Laimayum | Meetei, Paite-kuki, Mizo | Manipur |
| Laiphrakpam | Meetei, Paite-kuki, Mizo | Manipur |
| Lairenjam | Meetei, Paite-kuki, Mizo | Manipur |
| Lairenlakpam | Meetei, Paite-kuki, Mizo | Manipur |
| Lairikyengbam | Meetei, Paite-kuki, Mizo | Manipur |
| Laishangbam | Meetei, Paite-kuki, Mizo | Manipur |
| Laishram | Meetei, Paite-kuki, Mizo | Manipur |
| Laithangbam | Meetei, Paite-kuki, Mizo | Manipur |
| Laitonjam | Meetei, Paite-kuki, Mizo | Manipur |
| Lakamalla | Telugu | Andhra Pradesh |
| Lakhani | | |
| Lakhe | Marathi, Konkani | Maharashtra |
| Lakra | Oriya | Orissa |
| Lal | Gujarati | Gujarat |
| Lala | | |
| Lalbhai | Gujarati | Gujarat |
| Lale | Marathi, Konkani | Maharashtra |
| Lalima | | |
| Lalit | | |
| Lalita | | |
| Lalitesh | | |
| Lalith | | |
| Lalitha | | |
| Lalji | | |
| Lall | | |
| Lalla | | |
| Lambalmayum | Meetei, Paite-kuki, Mizo | Manipur |
| Lamkang | Meetei, Paite-kuki, Mizo | Manipur |
| Langam | Meetei, Paite-kuki, Mizo | Manipur |
| Langer | Dogri, Kashmiri | Jammu & Kashmir |
|
|
|
|
|
Indian Surname ... |
|
|
|
|
|
|
|
|
Surnames by Language ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
|
Advertisements |
|
|
Advertisements |
|
|
|