Indian Surnames by State |
Loading
|
|
|
|
|
|
| State Of Origin | Surname | Mother Tongue |
|---|
| | Koshy | |
| | Kosuri | |
| | Kota | |
| Gujarat | Kotadia | Gujarati |
| Gujarat | Kotak | Gujarati |
| Gujarat | Kotecha | Gujarati |
| | Kothandaraman | |
| Maharashtra | Kothare | Marathi, Konkani |
| | Kothari | |
| (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi | Kothiyal | Marwari, Hindi, Garhwali |
| Karnataka | Kotian | Kannada, Tulu |
| | Kotla | |
| Assam | Kotoky | Assamese |
| Maharashtra | Kotwal | Marathi, Konkani |
| Jammu & Kashmir | Koul | Dogri, Kashmiri |
| | Koushika | |
| Lakshadweep | Koya | Malayalam |
| | Kripa | |
| | Krish | |
| | Krishna | |
| | Krishnamma | |
| Tamil Nadu | Krishnamurthi | Tamil |
| | Krishnamurthy | |
| | Krishnan | |
| | Krithivas | |
| | Kriti | |
| Manipur | Kshetrimayum | Meetei, Paite-kuki, Mizo |
| Andhra Pradesh | Kshirsagar | Telugu |
| Maharashtra | Kshirsagar | Marathi, Konkani |
| Gujarat | Kuchhadia | Gujarati |
| Uttar Pradesh | Kudeshia | Hindi |
| | Kudesia | |
| Tamil Nadu | Kudumban | Tamil |
| Karnataka | Kudva | Kannada, Tulu |
| Karnataka | Kukian | Kannada, Tulu |
| (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi | Kukreti | Marwari, Hindi, Garhwali |
| | Kulasekaran | |
| Orissa | Kuldeep | Oriya |
| Karnataka | Kulkarni | Kannada, Tulu |
| Maharashtra | Kulkarni | Marathi, Konkani |
| Mizoram | Kulsep | Mizo |
| Orissa | Kulsika | Oriya |
| Orissa | Kulu | Oriya |
| Andhra Pradesh | Kumar | Telugu |
| Uttar Pradesh | Kumar | Hindi |
| West Bengal | Kumar | Bengali |
| (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi | Kumavat | Marwari, Hindi, Garhwali |
| | Kumawagra | |
| Karnataka | Kumbar | Kannada, Tulu |
| | Kumbla | |
| | Kumble | |
| | Kumer | |
| West Bengal | Kumhor | Bengali |
| | Kumur | |
| | Kunal | |
| | Kunda | |
| Karnataka | Kunder | Kannada, Tulu |
| | Kunderan | |
| Haryana | Kundu | Hindi, Haryanvi |
| West Bengal | Kundu | Bengali |
| Kerala | Kunju | Malayalam |
| | Kuntal | |
|
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Surnames by Language ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Indian Surname ... |
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
|
Advertisements |
|
|
Advertisements |
|
|
|