Indian Surnames by State |
Loading
|
|
|
|
|
|
| State Of Origin | Surname | Mother Tongue |
|---|
| | Pavanaja | |
| Andhra Pradesh | Pavani | Telugu |
| | Paveljit | |
| | Pavi | |
| | Pavithran | |
| | Pawan | |
| Maharashtra | Pawgi | Marathi, Konkani |
| Mizoram | Pawih | Mizo |
| | Payal | |
| Kerala | Payankan | Malayalam |
| Manipur | Pebam | Meetei, Paite-kuki, Mizo |
| | Pedapudi | |
| Maharashtra | Pednekar | Marathi, Konkani |
| | Peixote | (Christian) |
| Maharashtra | Pendharkar | Marathi, Konkani |
| Maharashtra | Pendse | Marathi, Konkani |
| Andhra Pradesh | Pendyala | Telugu |
| | Pennathur | |
| Orissa | Pentana | Oriya |
| Orissa | Penthia | Oriya |
| | Pereira | (Christian) |
| | Peres | (Christian) |
| | Peri | |
| | Persad | |
| | Persaud | |
| | Perumal | |
| | Perumbeti | |
| Maharashtra | Pethe | Marathi, Konkani |
| Orissa | Petia | Oriya |
| | Pewar | |
| Maharashtra | Phadake | Marathi, Konkani |
| | Phadkar | |
| | Phadnis | |
| Maharashtra | Phakale | Marathi, Konkani |
| | Phalgun | |
| Manipur | Phamdom | Meetei, Paite-kuki, Mizo |
| | Phani | |
| Manipur | Phanjoubam | Meetei, Paite-kuki, Mizo |
| Manipur | Pharembam | Meetei, Paite-kuki, Mizo |
| Maharashtra | Phatak | Marathi, Konkani |
| Manipur | Pheiroijam | Meetei, Paite-kuki, Mizo |
| Manipur | Phijam | Meetei, Paite-kuki, Mizo |
| | Philip | |
| Manipur | Phirem | Meetei, Paite-kuki, Mizo |
| Assam | Phookan | Assamese |
| Assam | Phukan | Assamese |
| Maharashtra | Phule | Marathi, Konkani |
| Manipur | Phurailakpam | Meetei, Paite-kuki, Mizo |
| Manipur | Phurailatpam | Meetei, Paite-kuki, Mizo |
| Manipur | Phurem | Meetei, Paite-kuki, Mizo |
| Manipur | Phuritsabam | Meetei, Paite-kuki, Mizo |
| Maharashtra | Phutane | Marathi, Konkani |
| | Phutika | |
| | Picardo | (Christian) |
| | Pichai | |
| Manipur | Pichimayum | Meetei, Paite-kuki, Mizo |
| Orissa | Pidika | Oriya |
| Maharashtra | Pilgaonkar | Marathi, Konkani |
| Uttar Pradesh | Pilkhwal | Hindi |
| Tamil Nadu | Pilla | Tamil |
| Kerala | Pillai | Malayalam |
| Tamil Nadu | Pillai | Tamil |
|
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Surnames by Language ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Indian Surname ... |
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
|
Advertisements |
|
|
Advertisements |
|
|
|