Indian boy names |
Loading
|
|
|
 |  |  |  |
|
|
|
|
| Name | Meaning | Religion | Gender |
|---|
| Brennan | Little Drop, Prince | Christian | Boy |
| Brent | High place, Hill | Christian | Boy |
| Brent | Hill top | Hindu | Boy |
| Brenton | Fire, Flame | Christian | Boy |
| Bret | A Breton | Christian | Boy |
| Brett | A Breton | Christian | Unisex |
| Brhadsphalas | | Buddhist | Boy |
| Brian | High hill, Force, Strength | Christian | Boy |
| Briar | Briar plant (wild rose) | Christian | Unisex |
| Brice | Pied, Spotted, Speckled | Christian | Boy |
| Brier | Briar plant (wild rose) | Christian | Unisex |
| Brigham | Homestead by the bridge | Christian | Boy |
| Brij | Lord Krishna | Hindu | Boy |
| Brijender | | Sikh | Boy |
| Brijesh | Lord of Braj land | Hindu | Boy |
| Brijesh | | Jain | Boy |
| Brijkishor | Lord Krishna | Hindu | Boy |
| Brijmohan | Lord Krishna | Hindu | Boy |
| Brijnandan | Lord Krishna | Hindu | Boy |
| Brijraj | One who rules the nature | Hindu | Boy |
| Brion | Force, Strength | Christian | Boy |
| Brirar | Without pain | Hindu | Boy |
| Briscoe | Birch Wood | Christian | Boy |
| Britton | From Britain | Christian | Boy |
| Brock | Badger | Christian | Boy |
| Broderick | Reddish brown | Christian | Boy |
| Brodie | Ditch, Muddy place | Christian | Boy |
| Brody | Ditch, Muddy place | Christian | Boy |
| Brogan | Descendant of Brogan, | Christian | Unisex |
| Brook | Brook, Stream | Christian | Unisex |
| Brooke | Brook, Stream | Christian | Unisex |
| Brooks | Of the Brook | Christian | Boy |
| Brose | Immortal | Christian | Boy |
| Bruce | Woods, Thicket | Christian | Boy |
| Bruno | Brown | Christian | Boy |
| Brutus | Heavy, The Dullard | Christian | Boy |
| Bryan | High hill | Christian | Boy |
| Bryant | High hill | Christian | Boy |
| Bryce | Pied, Spotted, Speckled | Christian | Boy |
| Bryn | Hill | Christian | Boy |
| Bryon | High hill, Force, Strength | Christian | Boy |
| Buck | Male Deer, Goat | Christian | Boy |
| Bud | Companion, Friend | Christian | Boy |
| Buddha | | Buddhist | Boy |
| Buddha | Awakened, Lord Buddha | Hindu | Boy |
| Buddhacaksus | | Buddhist | Boy |
| Buddhadev | Wise person, Gautam Buddha | Hindu | Boy |
| Buddhadeva | Wise person, Gautam Buddha | Hindu | Boy |
| Buddhamitra | | Buddhist | Boy |
| Buddhanandi | | Buddhist | Boy |
| Buddhapriya | One liked by lord Buddha | Hindu | Boy |
| Buddhinath | Lord of wisdom | Hindu | Boy |
| Buddhipriya | Knowledge | Hindu | Boy |
| Buddhividhata | Lord of knowledge | Hindu | Boy |
| Buddy | Companion, Friend | Christian | Boy |
| Budhasutacakrasmavara | | Buddhist | Boy |
| Budhil | Learned, Wise, Academic | Hindu | Boy |
| Bukka | Heart, Loving, Sincere | Hindu | Boy |
| Bundar | | Parsi | Boy |
| Bunty | | Hindu | Boy |
| Bunty | | Muslim | Boy |
| Burhaan | Proof | Muslim | Boy |
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Regional Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
International names ... |
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
|
Advertisements |
|
|
Advertisements |
|
|
|