Christian names |
Loading
|
|
|
 |  |  |  |
|
|
|
|
| Name | Meaning | Gender |
|---|
| Arieh | Lion | Boy |
| Ariel | Lion of God | Unisex |
| Ariella | | Unisex |
| Arielle | | Unisex |
| Arik | Ever ruler | Boy |
| Arin | Ireland, Light Bringer, Peace | Girl |
| Arista | Excellence | Girl |
| Arkell | Eagle Helmet, Protection | Boy |
| Arleen | | Girl |
| Arlene | | Girl |
| Arlette | Small Eagle | Girl |
| Arley | Rocky meadow | Boy |
| Arlie | Rocky meadow | Unisex |
| Arline | Rocky meadow | Girl |
| Armand | Bold, Hardy man | Boy |
| Arn | Eagle power | Boy |
| Arne | Eagle power | Boy |
| Arnie | Eagle power | Boy |
| Arnold | Eagle power | Boy |
| Arny | Eagle power | Boy |
| Arran | Light Bringer | Boy |
| Arron | Light Bringer | Boy |
| Arryn | Light Bringer | Boy |
| Art | Bear man, Eagle of Thor | Boy |
| Arthur | Bear man, Eagle of Thor | Boy |
| Artie | Bear man, Eagle of Thor | Boy |
| Artur | Bear man, Eagle of Thor | Boy |
| Arvin | Fresh water, Green water | Boy |
| Aryana | Utterly pure | Girl |
| Asaf | Collector, Gatherer | Boy |
| Asaph | Collector, Gatherer | Boy |
| Asareel | Whom God has bound | Boy |
| Ascar | Deer Lover | Boy |
| Ascelina | Little Noble One | Girl |
| Asceline | Little Noble One | Girl |
| Asenath | Belonging to the Goddess Neith | Girl |
| Ash | Ashley, Ash tree settlement | Unisex |
| Asher | Happy | Boy |
| Ashlee | Ash tree grove | Unisex |
| Ashleigh | Ash tree grove | Unisex |
| Ashley | Ash tree settlement | Unisex |
| Ashlie | Ash tree grove | Unisex |
| Ashling | Dream, Vision | Girl |
| Ashlyn | Ash tree lake | Girl |
| Ashlynn | Ash tree lake | Girl |
| Ashriel | Vow of God | Boy |
| Ashtaroth | Star | Girl |
| Ashton | Ash tree settlement | Unisex |
| Ashur | Blackness | Boy |
| Asia | East, Yahweh is gracious | Girl |
| Aspen | Aspen tree, White poplar | Girl |
| Ãsrsula | Little She-bear | Girl |
| Asshur | A Step | Boy |
| Assur | A Step | Boy |
| Astaroth | Star | Girl |
| Aston | East settlement, Ash tree settlement | Unisex |
| Astra | Star | Girl |
| Astrophel | Star Lover | Boy |
| Athelstan | Noble stone | Boy |
| Athena | Greek goddess of wisdom | Girl |
| Atina | Greek goddess of wisdom | Girl |
| Aubree | Elf ruler | Unisex |
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Regional Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
International names ... |
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
|
Advertisements |
|
|
Advertisements |
|
|
|