Christian names |
Loading
|
|
|
 |  |  |  |
|
|
|
|
| Name | Meaning | Gender |
|---|
| Britannia | Britain | Girl |
| Britney | Little Britain | Girl |
| Britt | Little Britain | Girl |
| Britta | Little Britain | Girl |
| Brittani | Little Britain | Girl |
| Brittania | Britain | Girl |
| Brittany | Little Britain | Girl |
| Brittney | Little Britain | Girl |
| Brittny | Little Britain | Girl |
| Britton | From Britain | Boy |
| Brock | Badger | Boy |
| Broderick | Reddish brown | Boy |
| Brodie | Ditch, Muddy place | Boy |
| Brody | Ditch, Muddy place | Boy |
| Brogan | Descendant of Brogan, | Unisex |
| Bronte | Descendant of Proinnteach | Girl |
| Brook | Brook, Stream | Unisex |
| Brooke | Brook, Stream | Unisex |
| Brooklyn | | Girl |
| Brooks | Of the Brook | Boy |
| Brose | Immortal | Boy |
| Bruce | Woods, Thicket | Boy |
| Bruno | Brown | Boy |
| Brutus | Heavy, The Dullard | Boy |
| Bryan | High hill | Boy |
| Bryana | High hill | Girl |
| Bryanna | High hill | Girl |
| Bryanne | High hill | Girl |
| Bryant | High hill | Boy |
| Bryce | Pied, Spotted, Speckled | Boy |
| Bryn | Hill | Boy |
| Bryon | High hill, Force, Strength | Boy |
| Bryony | To Grow, Sprout, Swell | Girl |
| Buck | Male Deer, Goat | Boy |
| Bud | Companion, Friend | Boy |
| Buddy | Companion, Friend | Boy |
| Buffy | God is my oath | Girl |
| Bunny | Bringer of victory | Girl |
| Bunty | Probably from the rhyme about baby bunting | Girl |
| Burgundy | Highlanders | Girl |
| Burney | Bear | Boy |
| Burt | Fortified settlement | Boy |
| Burton | Fortified settlement | Boy |
| Buster | Breaker, Destroyer, Smasher | Boy |
| Butch | Stranger | Boy |
| Buz | Contempt | Boy |
| Byrne | Raven | Boy |
| Byron | At the Byres | Boy |
| Bysshe | Bush | Boy |
| Cacia | Not Evil | Girl |
| Cade | Round and lumpy | Boy |
| Caden | Little battle | Boy |
| Cadence | To Fall, Flow of rhythm | Unisex |
| Cadmus | The East | Boy |
| Cadogan | Battle Glory | Boy |
| Cady | Pure | Girl |
| Caelie | Slender | Girl |
| Caesar | Hairy | Boy |
| Caetlin | Pure | Girl |
| Caileigh | Slender | Girl |
| Cailyn | Girl | Girl |
| Cain | | Boy |
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Regional Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
International names ... |
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
|
Advertisements |
|
|
Advertisements |
|
|
|