|
|
| Christian Surnames |
(find page-links at the bottom) |
|
|
|
|
|
|
|
|
| Surname | Mother Tongue | State Of Origin |
|---|
| Abranches | (Christian) | |
| Abreu, Abreo | (Christian) | |
| Aguiar | (Christian) | |
| Alberto | (Christian) | |
| Albuquerque | (Christian) | |
| Alcasoas | (Christian) | |
| Alemão | (Christian) | |
| Almeida | (Christian) | |
| Alphonso, Alfonso | (Christian) | |
| Alvares | (Christian) | |
| Alves | (Christian) | |
| Andrade | (Christian) | |
| Antao | (Christian) | |
| Aphonso, Afonso | (Christian) | |
| Araujo | (Christian) | |
| Athaide | (Christian) | |
| Azavedo | (Christian) | |
| Baracho | (Christian) | |
| Barbosa | (Christian) | |
| Barretto, Baretto, Barreto | (Christian) | |
| Barros | (Christian) | |
| Boadita | (Christian) | |
| Bocarro | (Christian) | |
| Bonamis | (Christian) | |
| Borges | (Christian) | |
| Botelho | (Christian) | |
| Braganza, Braganca | (Christian) | |
| Branco | (Christian) | |
| Britto | (Christian) | |
| Cabral | (Christian) | |
| Caeiro | (Christian) | |
| Caldeira | (Christian) | |
| Camara | (Christian) | |
| Cardozo, Cardoz, Cardoso | (Christian) | |
| Carneiro | (Christian) | |
| Carrasco | (Christian) | |
| Carvalho | (Christian) | |
| Castellino | (Christian) | |
| Chico | (Christian) | |
| Coelho | (Christian) | |
| Colaco, Colaso | (Christian) | |
| Cordeiro | (Christian) | |
| Correia, Correa | (Christian) | |
| Cortez | (Christian) | |
| Costa | (Christian) | |
| Coutinho | (Christian) | |
|
|
|
|
|
|
|
Find for Surname ... |
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |