|
|
| Indian Surnames by State |
(find page-links at the bottom) |
|
|
|
|
|
|
|
|
| State Of Origin | Surname | Mother Tongue |
|---|
| Maharashtra | Govekar | Marathi, Konkani |
| | Govindasvamy | |
| | Govindraj | |
| Maharashtra | Gowarikar | Marathi, Konkani |
| | Gowd | |
| Karnataka | Gowda | Kannada, Tulu |
| | Gowravaram | |
| Madhya Pradesh | Goyal | Hindi |
| | Gracias | (Christian) |
| - | Greiss | (Muslim) |
| Punjab | Grewal | Punjabi |
| | Gridharan | |
| Gujarat | Grigg | Gujarati |
| Punjab | Grover | Punjabi |
| West Bengal | Guha | Bengali |
| West Bengal | Guha Neogi | Bengali |
| West Bengal | Guha Roy | Bengali |
| West Bengal | Guhathakurta | Bengali |
| Manipur | Guite | Meetei, Paite-kuki, Mizo |
| Mizoram | Guite | Mizo |
| | Gujral | |
| Punjab | Gulati | Punjabi |
| - | Guler | (Muslim) |
| (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi | Gulia | Marwari, Hindi, Garhwali |
| Punjab | Gulu | Punjabi |
| | Gundamaraju | |
| Andhra Pradesh | Gundapaneni | Telugu |
| | Gundlapalli | |
| | Gundugollu | |
| | Gunendran | |
| | Guneratne | |
| Punjab | Guneta | Punjabi |
| | Gungabissoon | |
| West Bengal | Gunin | Bengali |
| Orissa | Guntha | Oriya |
| Andhra Pradesh | Gunti | Telugu |
| | Guntupalli | |
| | Guntur | |
| | Gunturu | |
| Andhra Pradesh | Gupta | Telugu |
| Gujarat | Gupta | Gujarati |
| Madhya Pradesh | Gupta | Hindi |
| Punjab | Gupta | Punjabi |
| Uttar Pradesh | Gupta | Hindi |
| West Bengal | Gupta | Bengali |
| Maharashtra | Gupte | Marathi, Konkani |
|
|
|
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Find for Surname ... |
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |