|
|
| Indian Surnames by State |
(find page-links at the bottom) |
|
|
|
|
|
|
|
|
| State Of Origin | Surname | Mother Tongue |
|---|
| Orissa | Hati | Oriya |
| | Hattangady | |
| Mizoram | Haudim | Mizo |
| Mizoram | Hauhnar | Mizo |
| Mizoram | Hauhniang | Mizo |
| Mizoram | Hauphut | Mizo |
| Mizoram | Hausel | Mizo |
| Mizoram | Hauthual | Mizo |
| Mizoram | Hauvawng | Mizo |
| Manipur | Hawaibam | Meetei, Paite-kuki, Mizo |
| Mizoram | Hawthai | Mizo |
| | Hayer | |
| | Hayre | |
| | Hazare | |
| Assam | Hazarika | Assamese |
| West Bengal | Hazra | Bengali |
| Karnataka | Hebbar | Kannada, Tulu |
| Karnataka | Hegde | Kannada, Tulu |
| Karnataka | Heggade | Kannada, Tulu |
| Manipur | Heigrujam | Meetei, Paite-kuki, Mizo |
| Manipur | Heikrujam | Meetei, Paite-kuki, Mizo |
| Manipur | Heisnam | Meetei, Paite-kuki, Mizo |
| Mizoram | Helhlah | Mizo |
| | Hemalatha | |
| Orissa | Hembram | Oriya |
| Manipur | Hemma | Meetei, Paite-kuki, Mizo |
| | Henriques | (Christian) |
| | Heredia | (Christian) |
| Manipur | Hidam | Meetei, Paite-kuki, Mizo |
| Manipur | Hidangmayum | Meetei, Paite-kuki, Mizo |
| Manipur | Hijam | Meetei, Paite-kuki, Mizo |
| Orissa | Hikka | Oriya |
| Mizoram | Hilthang | Mizo |
| | Himani | |
| | Himanshu | |
| | Hindocha | |
| | Hinduja | |
| | Hiranandani | |
| Karnataka | Hiremath | Kannada, Tulu |
| | Hiten | |
| | Hitendra | |
| Mizoram | Hlamvel | Mizo |
| Mizoram | Hlawnchhing | Mizo |
| Mizoram | Hluancheu | Mizo |
| Mizoram | Hmaimawk | Mizo |
| Assam | Hmar | Assamese |
|
|
|
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Find for Surname ... |
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |