|
|
| Indian Surnames by State |
(find page-links at the bottom) |
|
|
|
|
|
|
|
|
| State Of Origin | Surname | Mother Tongue |
|---|
| Uttar Pradesh | Asthana | Hindi |
| (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi | Asthana | Marwari, Hindi, Garhwali |
| Andhra Pradesh | Asuri | Telugu |
| - | Atallah | (Muslim) |
| | Athaide | (Christian) |
| Karnataka | Athani | Kannada, Tulu |
| Maharashtra | Athawale | Marathi, Konkani |
| Manipur | Athokpam | Meetei, Paite-kuki, Mizo |
| Manipur | Atom | Meetei, Paite-kuki, Mizo |
| - | Attar | (Muslim) |
| | Atwal | |
| | Aurora | |
| Maharashtra | Avchat | Marathi, Konkani |
| - | Awan | (Muslim) |
| (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi | Awasthi | Marwari, Hindi, Garhwali |
| Uttar Pradesh | Awasthi | Hindi |
| - | Aydin | (Muslim) |
| Manipur | Ayekpam | Meetei, Paite-kuki, Mizo |
| - | Ayoob | (Muslim) |
| - | Ayoub | (Muslim) |
| - | Ayub | (Muslim) |
| - | Azad | (Muslim) |
| - | Azam | (Muslim) |
| | Azavedo | (Christian) |
| - | Azer | (Muslim) |
| - | Azimi | (Muslim) |
| - | Aziz | (Muslim) |
| - | Azizi | (Muslim) |
| - | Azzam | (Muslim) |
| - | Azzi | (Muslim) |
| West Bengal | Baag | Bengali |
| | Baboor | |
| Andhra Pradesh | Babu | Telugu |
| - | Bacchus | (Muslim) |
| - | Baccus | (Muslim) |
| Punjab | Bachchan | Punjabi |
| - | Bacho | (Muslim) |
| Punjab | Badal | Punjabi |
| Orissa | Badam | Oriya |
| | Badami | |
| Karnataka | Badanikai | Kannada, Tulu |
| Orissa | Badaputia | Oriya |
| Orissa | Badatasia | Oriya |
| - | Baddour | (Muslim) |
| | Badesha | |
| - | Badie | (Muslim) |
|
|
|
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Find for Surname ... |
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |