|
|
| Indian names |
(find page-links at the bottom) |
|
|
|
|
|
|
|
|
| Name | Meaning | Religion | Gender |
|---|
| Atish | | Jain | Boy |
| Atishay | Successful and bright | Hindu | Boy |
| Atith | | Jain | Boy |
| Atithi | Guest | Hindu | Boy |
| Ativ | | Hindu | Boy |
| Atiya | Gift, Surpass | Hindu | Girl |
| Atiya | Gift | Muslim | Girl |
| Atiyya | Gift | Muslim | Girl |
| Atma | Soul | Hindu | Boy |
| Atmaj | Son | Hindu | Boy |
| Atmaja | Daughter | Hindu | Girl |
| Atmajyoti | Light of soul | Hindu | Boy |
| Atman | Self | Hindu | Boy |
| Atmanand | Blissful soul | Hindu | Boy |
| Atmananda | Blissful soul | Hindu | Boy |
| Atmanthi | | Jain | Girl |
| Atmikha | Light of god | Hindu | Girl |
| Atoosa | Princess | Muslim | Girl |
| Atraiu | Great warrior | Hindu | Boy |
| Atralarasu | Skilled king | Hindu | Boy |
| Atreya | Receptacle of glory | Hindu | Boy |
| Atreyee | Name of a river, Container of glory | Hindu | Girl |
| Atreyi | Name of a river, Container of glory | Hindu | Girl |
| Atul | Matchless, Incomparable | Hindu | Boy |
| Atula | Matchless, Incomparable | Hindu | Girl |
| Atulya | Unweighable, Incomparable | Hindu | Boy |
| Aturdokht | | Parsi | Girl |
| Aubree | Elf ruler | Christian | Unisex |
| Aubrey | Elf power | Christian | Unisex |
| Aubrie | Elf ruler | Christian | Unisex |
| Aubry | Elf ruler | Christian | Boy |
| Aubyn | Like Albus, White | Christian | Boy |
| Audie | Noble strength | Christian | Girl |
| Audley | Ealdgyth's meadow | Christian | Boy |
| Audra | Noble strength, Storm | Christian | Girl |
| Audrea | Noble strength, Storm | Christian | Girl |
| Audrey | Noble strength, Storm | Christian | Girl |
| Augadh | One who revels all the time | Hindu | Boy |
| August | Venerable, August (the month) | Christian | Boy |
| Augusta | Venerable, August (the month) | Christian | Girl |
| Augustine | Venerable, August (the month) | Christian | Boy |
| Auhna | Passion | Hindu | Girl |
| Aula | Prophet Muhammad | Muslim | Boy |
| Aulay | Heir of the ancestors | Christian | Boy |
| Aundria | Man, Warrior | Christian | Girl |
| Aura | Air, Breeze, Wind | Christian | Girl |
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Regional Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
International names ... |
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |