|
|
| Russian names |
(find page-links at the bottom) |
|
|
|
|
|
|
|
|
| Name | In Local | Meaning | Gender |
|---|
| Nada | Нада | Hope | Girl |
| Nadezhda | Надежда | Hope | Girl |
| Nadya | Надя | Hope | Girl |
| Naida | Найда | Water Nymph, River Nymph, Flowing | Girl |
| Nastasia | Настасья | Resurrection | Girl |
| Nastassia | Настасья | Resurrection | Girl |
| Nastassiya | | Resurrection | Girl |
| Nastassja | Настасья | Resurrection | Girl |
| Nastassya | Настасья | Resurrection | Girl |
| Nastasya | Настасья | Resurrection | Girl |
| Nastia | Настя | Resurrection | Girl |
| Nastya | Настя | Resurrection | Girl |
| Nata | Ната | Birthday, Christmas Day | Girl |
| Natalia | Наталья | Birthday, Christmas Day | Girl |
| Nataliya | Наталья | Birthday, Christmas Day | Girl |
| Natalya | Наталья | Birthday, Christmas Day | Girl |
| Natascha | Наташа | Birthday, Christmas Day | Girl |
| Nataschenka | | Birthday, Christmas Day | Girl |
| Natasha | Наташа | Birthday, Christmas Day | Girl |
| Naum | | Comfort | Boy |
| Nazar | Назар | From Nazareth | Boy |
| Nazariy | Назарий | From Nazareth | Boy |
| Nika | Ника | Bringer of Victory, Victorious | Girl |
| Nikifor | | Bearer of victory | Boy |
| Nikita | Никита | Unconquerable | Unisex |
| Nikodim | | Victory of the people | Boy |
| Nikolai | Николай | Victory of the people | Boy |
| Nikon | Никон | Victory | Boy |
| Nil | Ноль | Victory of the people | Boy |
| Nina | Нина | Full of Grace | Girl |
| Ninel | Нинель | Spelling of Lenin in reverse (backward) | Girl |
| Nonna | Нонна | Ninth | Girl |
| Nyusha | Нюша | Pure | Girl |
|
|
|
|
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |