|
|
| Russian boy names |
(find page-links at the bottom) |
|
|
|
|
|
|
|
|
| Name | In Local | Meaning | Gender |
|---|
| Adam | Адам | Earth, Man | Boy |
| Adrik | | Man from Adria | Boy |
| Afanas | Афанасьев | Immortal | Boy |
| Afanasei | | Immortal | Boy |
| Afanasii | Афанасий | Immortal | Boy |
| Afanasiy | Афанасий | Immortal | Boy |
| Afanasy | Афанасий | Immortal | Boy |
| Afon | | Immortal | Boy |
| Afonas | | Immortal | Boy |
| Afonasei | | Immortal | Boy |
| Afonasii | | Immortal | Boy |
| Afonik | | Immortal | Boy |
| Afonika | | Immortal | Boy |
| Afonka | Афонька | Immortal | Boy |
| Afonos | | Immortal | Boy |
| Agripin | | Wild Horse | Boy |
| Agrippa | Агриппа | Wild Horse | Unisex |
| Akim | Аким | God will establish | Boy |
| Albert | Альберт | Noble, Bright | Boy |
| Alek | Алек | Defender of Mankind | Boy |
| Aleksandr | Александр | Defender of Mankind | Boy |
| Aleksei | Алексей | Defender of Mankind | Boy |
| Aleksey | Алексей | Defender | Boy |
| Alexei | Алексей | Defender | Boy |
| Alyosha | Алеша | Defender | Boy |
| Ambros | Амброс | Immortal | Boy |
| Ambrosii | | Immortal | Boy |
| Anastas | Анастас | Resurrection | Boy |
| Anastase | Анастасий | Resurrection | Boy |
| Anatoli | Анатолий | Dawn, Daybreak, Sunrise | Boy |
| Anatolii | Анатолий | East, Sunrise | Boy |
| Anatoliy | Анатолий | East, Sunrise | Boy |
| Anatoly | Анатолий | East, Sunrise | Boy |
| Andrei | Андрей | Man, Warrior | Boy |
| Andrii | Андрей | Man, Warrior | Boy |
| Andrusha | Андрюша | Man, Warrior | Boy |
| Anisim | Анисим | Beneficial | Boy |
| Anton | Антон | Priceless, Inestimable, Praiseworthy | Boy |
| Antosha | Антоша | Priceless, Inestimable, Praiseworthy | Boy |
| Aristarkh | Аристарх | Excellent | Boy |
| Arkadi | Аркадий | Of Arcadia | Boy |
| Arkadiy | Аркадий | Of Arcadia | Boy |
| Arkady | Аркадий | Of Arcadia | Boy |
| Arkhip | Архип | Master of horses | Boy |
| Arseni | Арсений | Virile, Masculine | Boy |
| Arseniy | Арсений | Virile, Masculine | Boy |
|
|
|
|
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |