|
|
| Welsh names |
(find page-links at the bottom) |
|
|
|
|
|
|
|
|
| Name | Meaning | Gender | Origin |
|---|
| Brenin | Grey haired king | Boy | |
| Briallen | Primrose | Girl | |
| Brin | Hill | Unisex | |
| Broderick | Reddish brown | Boy | |
| Bron | Fair breasted | Girl | |
| Brongwyn | Fair breasted | Girl | |
| Bronwen | Fair, White, Holy | Girl | |
| Bronwyn | Fair breasted | Girl | |
| Brychan | Pied, Spotted, Speckled, Red and white | Boy | |
| Bryn | Hill | Unisex | |
| Brynmor | Great hill | Boy | |
| Brynn | Hill | Unisex | |
| Brynne | Hill | Unisex | |
| Cadell | Battle | Boy | |
| Cadeyrn | Battle lord | Boy | |
| Cadfael | Battle prince | Boy | |
| Cadfan | Battle raven | Boy | |
| Cadi | Pure | Girl | |
| Cadoc | Battle | Boy | |
| Cadomedd | "Battle shirker | | |
| Cadwalader | Battle leader | Boy | |
| Cadwallader | Battle leader | Boy | |
| Cadwgawn | Battle glory | Boy | |
| Caerwyn | Fair love | Boy | |
| Cai | Lord | Boy | |
| Caradawc | Dearly loved | Boy | |
| Caradawg | Dearly loved | Boy | |
| Caradoc | Dearly loved | Boy | |
| Caradog | Dearly loved | Boy | |
| Caron | Love | Girl | |
| Carwyn | Fair, Holy, Pure, White | Boy | |
| Carys | Love | Girl | |
| Catmail | Battle prince | Boy | |
| Catrin | Pure | Girl | |
| Cattegirn | Battle lord | Boy | |
| Cefin | Little comely loved one | Boy | |
| Ceinwen | Fair, Holy, White, Lovely | Girl | |
| Celyddon | Wood dweller | Boy | |
| Celyn | Holly | Boy | |
| Ceri | Love | Unisex | |
| Ceridwen | Fair poetess | Girl | |
| Cerridwyn | Fair poetess | Girl | |
| Cerys | Love | Girl | |
| Cledwyn | Fair, Holy, White | Boy | |
| Crearwy | Purity | Girl | |
| Creiddylad | Purity | Girl | |
|
|
|
|
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |