|
|
| Sanskrit Girl Names |
(find page-links at the bottom) |
|
|
|
|
|
|
|
|
| Sanskrit Girl Names | Meaning |
|---|
| Meenakshi | Goddess Parvathi, One with fish shaped eyes |
| Menaka | An Apsara, Shakuntala's mother |
| Menka | An Apsara, Shakuntala's mother |
| Mina | Precious blue stone, With beautiful eyes resembling a fish |
| Minakshi | Goddess Parvathi, One with fish shaped eyes |
| Mohana | Attractive |
| Mohini | Most Beautiful |
| Nalini | Lotus, Mother of the Vedas, Goddess Gayatri |
| Nikita | Victorious, Unconquered, Earth, Ganges |
| Ojaswini | Lustrous |
| Omana | A woman |
| Oormila | Daughter of King Janaka of Mithila, Name of Lakshman's wife |
| Opalina | Jewel |
| Opaline | Jewel |
| Padma | A lotus |
| Parvati | Goddess, Wife of lord Shiva, Durga |
| Poornima | Full Moon, The night of the full moon |
| Pramila | One of Arjuna's wives |
| Prasanna | Ever Fresh |
| Preity | Affection, Love |
| Prema | Love, Affection |
| Priya | Dear One, Beloved |
| Priyala | Honorable, Beloved |
| Purnima | Full Moon, The night of the full moon |
| Pushti | Possessor of all wealth, Goddess Lakshmi |
| Radha | The beloved of Lord Krishna, Prosperity, Success |
| Rageshwari | Goddess of melody, Master of melodic modes |
| Rageswari | Goddess of melody, Master of melodic modes |
| Rajinder | Variant of 'Rajendra', King Indra |
| Ramaa | Goddess Lakshmi |
| Rati | Consort of cupid, Love, Joy |
| Rita | Brave, Honest |
| Rohana | Sandalwood |
| Rukhmani | Wife of lord Krishna |
| Rukmini | Wife of lord Krishna |
| Rupinder | Beautiful |
| Sanya | Born on Saturday |
| Sarada | Goddess Saraswati |
| Sarala | Honest, Straight Forward |
| Saraswati | Goddess of wisdom |
| Sarisha | Charming |
| Sarla | Honest, Straight Forward |
| Saroja | Born in a lake |
| Shakti | The powerful one |
| Shakuntala | Wife of Dushyant |
| Shanti | Peace, The tranquil one |
|
|
|
|
|
|
|
Names by Planet ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
Regional Names ... |
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |