Unisex Names |
Loading
|
|
|
 |  |  |  |
|
|
|
|
| Name | Meaning | Region | Gender |
|---|
| Binge | From the kettle shaped hollow | German | Unisex |
| Binh | Peace | Vietnamese | Unisex |
| Blair | Field, Plain, Battlefield | English | Unisex |
| Bliss | Joy, Happiness | English | Unisex |
| Blythe | Cheerful, Happy | English | Unisex |
| Bo | Wave, To Dwell, Household | Chinese | Unisex |
| Bobbi | Famous | English | Unisex |
| Bobby | Famous | English | Unisex |
| Boipelo | Proud | African | Unisex |
| Boitumelo | Joy | African | Unisex |
| Bota | Camel's Cub | Kazakh | Unisex |
| Brady | Large Chested | English | Unisex |
| Braidy | Broad Chested | English | Unisex |
| Braith | Diversely colored | Welsh | Unisex |
| Brett | A Breton | English | Unisex |
| Briar | Briar plant (wild rose) | English | Unisex |
| Brier | Briar plant (wild rose) | English | Unisex |
| Brin | Hill | Welsh | Unisex |
| Brogan | Descendant of Brogan, | English | Unisex |
| Brook | Brook, Stream | English | Unisex |
| Brooke | Brook, Stream | English | Unisex |
| Bryn | Hill | Welsh | Unisex |
| Brynn | Hill | Welsh | Unisex |
| Brynne | Hill | Welsh | Unisex |
| Burcin | Hind, Doe | Turkish | Unisex |
| Ca | The Eldest, The First | Vietnamese | Unisex |
| Cadence | To Fall, Flow of rhythm | English | Unisex |
| Caelestis | Heavenly | Latin | Unisex |
| Cahaya | Light | Indonesian | Unisex |
| Cahya | Light | Indonesian | Unisex |
| Cam | Crooked Nose | English | Unisex |
| Cam | Crooked nose | Scottish | Unisex |
| Cam | Orange, Crooked Nose | Vietnamese | Unisex |
| Cameron | Crooked nose | Scottish | Unisex |
| Cameron | Ungraceful | English | Unisex |
| Campbell | Crooked mouth | Scottish | Unisex |
| Camron | Crooked nose | Scottish | Unisex |
| Camron | Crooked Nose | English | Unisex |
| Camryn | Crooked Nose | English | Unisex |
| Carey | Dark one, Womanly | English | Unisex |
| Carlyn | Little Champion | English | Unisex |
| Carmel | Garden land, Vineyard | English | Unisex |
| Carmel | Karmel, | Latin | Unisex |
| Cary | Dark one | English | Unisex |
| Casey | Vigilant, Wakeful, She who entangles men | English | Unisex |
| Cassidy | Curly haired | English | Unisex |
| Ceri | Love | Welsh | Unisex |
| Chance | Chance | English | Unisex |
| Chang | Flourishing, Prosperous | Chinese | Unisex |
| Chapa | Beaver | Native American | Unisex |
| Chen | Morning | Chinese | Unisex |
| Cheng | Accomplished, Succeed, Sincere | Chinese | Unisex |
| Cherokee | Principal people | English | Unisex |
| Cherry | Darling | English | Unisex |
| Chesed | Mercy | Hebrew | Unisex |
| Cheyanne | Little red talker | English | Unisex |
| Cheyenne | Little red talker | English | Unisex |
| Chi | God, Spirtual Being | African | Unisex |
| Chiamaka | God is Splendid, Graceful | African | Unisex |
| Chibueze | God is the King | African | Unisex |
| Chibuike | God is Strength | African | Unisex |
| Chibuzo | God is the Leader | African | Unisex |
|
|
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
|
| |
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
|
Advertisements |
|
|
Advertisements |
|
|
|