Dutch names |
Loading
|
|
|
 |  |  |  |
|
|
|
|
| Name | Meaning | Gender | Origin |
|---|
| Jeltje | Will Helmet | Girl | |
| Jeltsje | Will Helmet | Girl | |
| Jeroen | Holy Name | Boy | |
| Jochem | Established by God | Boy | |
| Joep | God Shall Add | Boy | |
| Joeri | Earth Worker, Farmer | Boy | |
| Johanneke | God is Gracious | Girl | |
| Joop | God Shall Add | Boy | |
| Joord | Flowing Down | Boy | |
| Joos | God Shall Add | Boy | |
| Joost | Fair And Just | Boy | |
| Jordaan | Flowing Down | Boy | |
| Joren | Earth Worker, Farmer | Boy | |
| Joris | Earth Worker, Farmer | Boy | |
| Jos | God Shall Add | Boy | |
| Jozef | God Shall Add | Boy | |
| Jozua | God is Salvation | Boy | |
| Jurg | Earth Worker, Farmer | Boy | |
| Jurgen | Earth Worker, Farmer | Boy | |
| Jurriaan | Earth Worker, Farmer | Boy | |
| Kaatje | Pure | Girl | |
| Kalie | Kali | Girl | |
| Karel | Man | Boy | |
| Katelijn | Pure | Girl | |
| Katelijne | Pure | Girl | |
| Katrien | Pure | Girl | |
| Katrijn | Pure | Girl | |
| Kees | Horn | Boy | |
| Kerneels | Horn | Boy | |
| Klaartje | Clear, Bright | Girl | |
| Klaas | Victory of the People | Boy | |
| Klara | Clear, Bright | Girl | |
| Klasina | Victory of the People | Girl | |
| Klazina | Victory of the People | Girl | |
| Kobus | Supplanter | Boy | |
| Koen | Bold Counsel | Boy | |
| Koenraad | Bold Counsel | Boy | |
| Koenrad | Bold Counsel | Boy | |
| Koert | Bold Counsel | Boy | |
| Koos | Supplanter | Boy | |
| Kort | Bold Counsel | Boy | |
| Kunigonde | Brave War | Girl | |
| Kyler | Archer | Boy | |
| Lammert | Land Bright | Boy | |
| Laurens | Of Laurentum | Boy | |
| Liesbeth | God is My Oath | Girl | |
| Liesje | God is My Oath | Girl | |
| Lieven | Beloved/Dear Friend | Boy | |
| Lievin | Beloved/Dear Friend | Boy | |
| Lijsbeth | God is My Oath | Girl | |
| Liselot | God is My Oath | Girl | |
| Lodewijk | Famous Warrior | Boy | |
| Loes | Famous Warrior | Girl | |
| Lowie | Famous Warrior | Boy | |
| Ludger | People Spear | Boy | |
| Luuk | From Lucania | Boy | |
| Maaike | Beloved | Girl | |
| Maarten | Don't Deceive, Like Mars | Boy | |
| Maartje | Don't Deceive, Like Mars | Girl | |
| Maas | Twin | Boy | |
| Machteld | Mighty In Battle | Girl | |
| Margriet | Pearl | Girl | |
|
|
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
|
| |
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
|
Advertisements |
|
|
Advertisements |
|
|
|