English boy names |
Loading
|
|
|
 |  |  |  |
|
|
|
|
| Name | Meaning | Gender | Origin |
|---|
| Gilead | Hard, Stony Region | Boy | Hebrew |
| Giles | Kid, Young Goat | Boy | French |
| Gilford | Golden River Crossing | Boy | |
| Gill | Pledge bright | Boy | |
| Gillespie | Bishop's Servant | Boy | Scottish |
| Gilroy | Red | Boy | Irish |
| Gisbert | Pledge bright | Boy | |
| Gladwin | Bright Friend | Boy | |
| Gladwyn | Bright Friend | Boy | Anglo-Saxon |
| Glanville | Clean Field, Clear Open Country | Boy | |
| Glen | Valley | Boy | Scottish |
| Glendower | Valley water | Boy | Welsh |
| Glenn | Valley | Boy | Scottish |
| Goddard | God Strong | Boy | Anglo-Saxon |
| Godfrey | God's Peace | Boy | French |
| Gog | Mountain | Boy | Hebrew |
| Goliath | Exile | Boy | Hebrew |
| Gomer | Good Fame | Boy | Anglo-Saxon |
| Goodwin | God's Friend | Boy | |
| Gord | Spacious fort, Great fort | Boy | |
| Gorden | Spacious fort, Great fort | Boy | |
| Gordon | Spacious fort, Great fort | Boy | Scottish |
| Grady | Noble | Boy | Irish |
| Graeme | Gravel Home | Boy | |
| Graham | Gravel Home | Boy | Scottish |
| Grahame | Gravel Home | Boy | |
| Grant | Great, Large | Boy | |
| Granville | Large settlement | Boy | Norman |
| Gray | Grey | Boy | |
| Greer | Watchful, Vigilant | Unisex | Scottish |
| Greg | Watchful, Vigilant | Boy | |
| Gregg | Watchful, Vigilant | Boy | |
| Gregory | Watchful, Vigilant | Boy | French |
| Grenville | Large settlement | Boy | |
| Grey | Grey | Boy | |
| Grier | Watchful, Vigilant | Boy | |
| Griffin | Chief, Lord | Boy | Irish |
| Griffith | Chief, Lord | Boy | Welsh |
| Grover | Lives in a grove | Boy | |
| Guadalupe | River of the wolf | Unisex | |
| Gunther | War Army | Boy | |
| Gus | Venerable | Boy | |
| Guy | Wide, Wood | Boy | |
| Gwyn | Fair, Holy, White | Unisex | Welsh |
| Gyles | Kid, Young Goat | Boy | |
| Gysbert | Pledge bright | Boy | |
| Habakkuk | Embrace | Boy | Hebrew |
| Hadad | Mighty, Sharpness | Boy | Hebrew |
| Hadley | Heather Field | Unisex | |
| Hadwin | War Friend | Boy | |
| Hagai | Festive | Boy | |
| Haggai | Festive | Boy | Hebrew |
| Haggi | Festive | Boy | Hebrew |
| Haig | To Cut, To Chop | Boy | |
| Hal | Home ruler | Boy | |
| Hale | Lives in a nook | Boy | |
| Hall | Beloved | Boy | |
| Ham | Blackness, Heat | Boy | Hebrew |
| Hamilton | Flat Topped Hill | Boy | Scottish |
| Hamish | Supplanter | Boy | Scottish |
| Hamlet | Small village | Boy | French |
| Hammond | Home | Boy | Norman |
|
|
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
|
| |
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
|
Advertisements |
|
|
Advertisements |
|
|
|