English boy names |
Loading
|
|
|
 |  |  |  |
|
|
|
|
| Name | Meaning | Gender | Origin |
|---|
| Archie | Genuine Courage | Boy | Scottish |
| Ardal | High valor | Boy | Gaelic |
| Arden | Eagle valley | Unisex | |
| Ardon | Fugitive | Boy | Hebrew |
| Areli | Lion of God | Boy | Hebrew |
| Aric | Ever ruler | Boy | |
| Aridai | The Lion | Boy | Hebrew |
| Arieh | Lion | Boy | Hebrew |
| Ariel | Lion of God | Unisex | Hebrew |
| Ariella | | Unisex | |
| Arielle | | Unisex | |
| Arik | Ever ruler | Boy | |
| Arin | Light Bringer, Peace | Boy | |
| Arkell | Eagle Helmet, Protection | Boy | |
| Arley | Rocky meadow | Boy | |
| Arlie | Rocky meadow | Unisex | |
| Armand | Bold, Hardy man | Boy | |
| Arn | Eagle power | Boy | |
| Arne | Eagle power | Boy | Medieval |
| Arnie | Eagle power | Boy | |
| Arnold | Eagle power | Boy | French |
| Arny | Eagle power | Boy | |
| Arran | Light Bringer | Boy | |
| Arron | Light Bringer | Boy | |
| Arryn | Light Bringer | Boy | |
| Art | Bear man, Eagle of Thor | Boy | |
| Arthur | Bear man, Eagle of Thor | Boy | |
| Artie | Bear man, Eagle of Thor | Boy | |
| Artur | Bear man, Eagle of Thor | Boy | |
| Arvin | Fresh water, Green water | Boy | |
| Asaf | Collector, Gatherer | Boy | |
| Asaph | Collector, Gatherer | Boy | Hebrew |
| Asareel | Whom God has bound | Boy | Hebrew |
| Ascar | Deer Lover | Boy | |
| Ash | Ashley, Ash tree settlement | Unisex | |
| Asher | Happy | Boy | Hebrew |
| Ashlee | Ash tree grove | Unisex | |
| Ashleigh | Ash tree grove | Unisex | |
| Ashley | Ash tree settlement | Unisex | |
| Ashlie | Ash tree grove | Unisex | |
| Ashriel | Vow of God | Boy | Hebrew |
| Ashton | Ash tree settlement | Unisex | |
| Ashur | Blackness | Boy | Hebrew |
| Asshur | A Step | Boy | Hebrew |
| Assur | A Step | Boy | Hebrew |
| Aston | East settlement, Ash tree settlement | Unisex | |
| Astrophel | Star Lover | Boy | |
| Athelstan | Noble stone | Boy | |
| Aubree | Elf ruler | Unisex | |
| Aubrey | Elf power | Unisex | |
| Aubrie | Elf ruler | Unisex | |
| Aubry | Elf ruler | Boy | |
| Aubyn | Like Albus, White | Boy | |
| Audley | Ealdgyth's meadow | Boy | |
| August | Venerable, August (the month) | Boy | Latin |
| Augustine | Venerable, August (the month) | Boy | Latin |
| Aulay | Heir of the ancestors | Boy | Scottish |
| Austen | Venerable | Boy | |
| Austin | Venerable | Boy | French |
| Austyn | Venerable | Unisex | |
| Autumn | Autumn | Unisex | |
| Averel | Boar Battle | Boy | |
|
|
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
|
| |
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
|
Advertisements |
|
|
Advertisements |
|
|
|