English girl names |
Loading
|
|
|
 |  |  |  |
|
|
|
|
| Name | Meaning | Gender | Origin |
|---|
| Eartha | Earth, Ground | Girl | |
| Easter | Easter, April (month) | Unisex | |
| Eavan | Beautiful, Fair form | Girl | Gaelic |
| Ebony | Ebony wood | Girl | |
| Echo | Echo, Re-Sound | Girl | Latin |
| Eda | Rich battle | Girl | Medieval |
| Edain | Face, Opposite | Girl | Gaelic |
| Edana | Little Fire | Girl | |
| Edda | Rich battle | Girl | |
| Eden | Delight, Place of pleasure | Unisex | Hebrew |
| Edie | Rich battle, Rich fortune | Girl | |
| Ediltrudis | Noble strength | Girl | |
| Edina | Rich friend | Girl | |
| Edit | Rich battle | Girl | Hungarian |
| Edith | Rich battle, Rich fortune | Girl | Anglo-Saxon |
| Edithe | Rich battle, Rich fortune | Girl | |
| Edna | Delight, Pleasure, Rejuvenation, Kernel | Girl | Gaelic |
| Ednah | Delight, Pleasure, Rejuvenation | Girl | Hebrew |
| Edweena | Rich friend | Girl | |
| Edwena | Rich friend | Girl | |
| Edwina | Rich friend | Girl | |
| Edwyna | Rich friend | Girl | |
| Edyta | Rich battle | Girl | Polish |
| Edyth | Rich battle | Girl | |
| Edytha | Rich battle, Rich fortune | Girl | |
| Edythe | Rich battle, Rich fortune | Girl | |
| Effi | Well spoken | Girl | |
| Effie | Well spoken | Girl | |
| Eglantine | Spine, Prickle, Sweetbrier Rose | Girl | Latin |
| Eileen | Beauty, Radiance, Bird, Rival | Girl | Gaelic |
| Eireen | Peace | Girl | |
| Eirene | Peace | Girl | Greek |
| Elaine | Torch | Girl | French |
| Elanor | Star Sun | Girl | |
| Elayne | Torch | Girl | |
| Elba | Soot, Grime | Girl | |
| Eldreda | Old advisor | Girl | |
| Elea | Foreign, The Other | Girl | |
| Eleanor | Foreign, The Other | Girl | French |
| Eleanora | Foreign, The Other | Girl | |
| Eleanore | Foreign, The Other | Girl | |
| Elenora | Foreign, The Other | Girl | |
| Eleonor | Foreign, The Other | Girl | |
| Elfa | Elf friend | Girl | |
| Elfleda | Noble Beauty | Girl | Medieval |
| Elfreda | Elfin strength | Girl | Anglo-Saxon |
| Elfrida | Elfin strength | Girl | |
| Elfrieda | Elfin strength | Girl | |
| Eliane | Sun | Girl | French |
| Elinor | Foreign, The Other | Girl | |
| Eliora | My God is light | Girl | |
| Elisa | God is my oath | Girl | |
| Elisabeth | God is my oath | Girl | Greek |
| Elise | God is my oath | Girl | |
| Elissa | God is my oath | Girl | |
| Eliza | God is my oath | Girl | |
| Elizabeth | God is my oath | Girl | Greek |
| Ella | Universal | Unisex | Anglo-Saxon |
| Elle | Torch, Moon, Moon elope | Girl | |
| Ellen | Torch, Moon, Moon elope | Girl | |
| Ellenor | Foreign, The Other | Girl | |
| Ellery | Joyful, Happy | Unisex | |
|
|
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
|
| |
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
|
Advertisements |
|
|
Advertisements |
|
|
|