English names |
Loading
|
|
|
 |  |  |  |
|
|
|
|
| Name | Meaning | Gender | Origin |
|---|
| Filbert | Very Bright, Famous | Boy | Latin |
| Fillin | Little wolf | Boy | Gaelic |
| Finbar | Fair headed | Boy | Gaelic |
| Finbarr | Fair headed | Boy | |
| Findlay | White champion | Boy | |
| Finella | White shoulder | Girl | Scottish |
| Fingal | White valor | Boy | Scottish |
| Fingall | White valor | Boy | |
| Finian | Little white one | Boy | |
| Finlay | White champion | Boy | |
| Finley | White champion | Boy | Scottish |
| Finnbar | Fair headed | Boy | Gaelic |
| Finnegan | Tiny White One | Boy | Irish |
| Finnian | Little white one | Boy | Gaelic |
| Finola | White shoulder | Girl | Gaelic |
| Fintan | White fire | Boy | Gaelic |
| Finuala | White shoulder | Girl | Gaelic |
| Fiona | Vine | Girl | Gaelic |
| Fionola | White shoulder | Girl | Scottish |
| Flannery | Red Eyebrows | Boy | Irish |
| Flemming | From Flanders | Boy | |
| Fletcher | Maker of arrows | Boy | French |
| Fleur | Little flower | Girl | |
| Fleuretta | Little flower | Girl | |
| Flick | Happy, Lucky | Girl | |
| Flicka | Happy, Lucky | Girl | |
| Flint | Stone Splinter, Shotgun | Boy | |
| Flo | Florence, Blossoming, Flower | Girl | |
| Floella | Florence, Blossoming, Flower | Girl | |
| Flor | Flower | Girl | |
| Flora | Flower, Goddess of flowers and spring | Girl | Roman |
| Flore | Flower, Goddess of flowers and spring | Girl | |
| Florence | Prince king, Blossoming | Boy | Gaelic |
| Floretta | Little flower | Girl | |
| Florette | Little flower | Girl | |
| Flori | Flower | Girl | |
| Florinda | Flower | Girl | |
| Florine | Flower | Girl | |
| Florrie | Blossoming | Girl | |
| Florry | Prince king, Blossoming | Boy | Gaelic |
| Flossie | Blossoming | Girl | |
| Flower | To Blossom, Flourish | Girl | |
| Floyd | Gray haired | Boy | |
| Flurry | Snow Squall | Girl | |
| Flynn | Red, Ruddy | Boy | Irish |
| Foley | Pirate, Plunderer | Boy | Irish |
| Fonz | Noble and ready | Boy | |
| Fonzie | Noble and ready | Boy | |
| Forbes | District, Field | Boy | |
| Ford | Ford, River Crossing | Boy | |
| Forest | Lives in wood | Boy | |
| Forrest | Lives in wood | Boy | |
| Fortune | Fortune, Luck | Girl | |
| Foster | Saddle tree maker | Boy | |
| Fowke | People, Tribe | Boy | |
| Fox | Fox | Boy | |
| Fran | Free | Girl | |
| France | Free | Boy | |
| Francene | Free | Girl | |
| Frances | Free, From France | Girl | |
| Francine | Free, From France | Girl | French |
| Francis | Free, From France | Boy | Latin |
|
|
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
|
| |
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
|
Advertisements |
|
|
Advertisements |
|
|
|