English names |
Loading
|
|
|
 |  |  |  |
|
|
|
|
| Name | Meaning | Gender | Origin |
|---|
| Natalee | Birthday, Christmas Day | Girl | |
| Natalie | Birthday, Christmas Day | Girl | Latin |
| Nate | Gift | Boy | |
| Nathan | Gift, Given by God | Boy | Greek |
| Nathaniel | Gift, Given by God | Boy | Greek |
| Natille | Birthday, Christmas Day | Girl | |
| Natisha | Birthday, Christmas Day | Girl | |
| Neal | Champion | Boy | |
| Neas | Man of force | Boy | Gaelic |
| Nebuchadnezzar | Nebo, Defend my crown, Nebo, Defend my firstborn son | Boy | Hebrew |
| Nebuchadrezzar | Nebo, Defend my crown, Nebo, Defend my firstborn son | Boy | Hebrew |
| Ned | Guardian of prosperity | Boy | |
| Nedabiah | Whom Jehovah Impels | Boy | Hebrew |
| Neely | Champion | Boy | |
| Neena | Darling, Dear, Little Girl | Girl | |
| Neeta | Bear | Girl | |
| Nehemiah | Jehovah Comforts, Whom Jehovah Comforts | Boy | Hebrew |
| Nehushta | Brass | Girl | Hebrew |
| Neil | Champion | Boy | Gaelic |
| Neile | Champion | Girl | |
| Neilina | Champion | Girl | |
| Neill | Champion | Boy | |
| Nekoda | Distinguished | Boy | Hebrew |
| Nelda | Lives by the Alder trees | Girl | |
| Nell | Torch, Moon, Moon elope | Unisex | |
| Nella | Torch, Moon, Moon elope | Girl | |
| Nelle | Torch, Moon, Moon elope | Girl | |
| Nellie | Torch, Moon, Moon elope | Girl | |
| Nelly | Torch, Moon, Moon elope | Girl | |
| Nelson | Son of Neil | Boy | |
| Nena | Darling, Dear, Little Girl, Favor, Grace | Girl | |
| Neo | New, Gift | Boy | Greek |
| Nerine | Daughter of Nereus, Sea Sprite | Girl | Greek |
| Nerissa | Nymph, Sea sprite | Girl | |
| Nessa | Only Choice | Girl | |
| Nessie | Appear | Girl | |
| Neta | Bear | Girl | |
| Nethaneel | Given of God, Whom God gave | Boy | Hebrew |
| Nethaniah | Given of God, Whom God gave | Boy | Hebrew |
| Netta | Champion | Girl | |
| Nettie | Champion | Girl | |
| Neva | New, White Race | Girl | |
| Nevada | Snow Capped | Unisex | |
| Nevaeh | Spelling - Heaven - backwards | Girl | |
| Nevan | Little Holy One | Boy | |
| Neve | Beauty, Brightness | Girl | Gaelic |
| Nevil | New Town | Boy | |
| Neville | New Town | Boy | Norman |
| Nevin | Little Bone, Little Saint | Boy | Irish |
| Newt | New settlement | Boy | |
| Newton | New settlement | Boy | |
| Nic | Victory of the people | Boy | |
| Nichola | Victory of the people | Girl | |
| Nicholas | Victory of the people | Boy | French |
| Nichole | Victory of the people | Girl | French |
| Nick | Victory of the people | Boy | |
| Nickolas | Victory of the people | Boy | |
| Nicky | Victory of the people | Unisex | |
| Nicola | Victory of the people | Girl | Italian |
| Nicolas | Victory of the people | Boy | |
| Nicole | Victory of the people | Unisex | French |
| Nicolette | Victory of the people | Girl | French |
|
|
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
|
| |
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
|
Advertisements |
|
|
Advertisements |
|
|
|