Welsh names |
Loading
|
|
|
 |  |  |  |
|
|
|
|
| Name | Meaning | Gender | Origin |
|---|
| Trevor | Large settlement | Boy | |
| Tudor | King of the tribe | Boy | |
| Tudur | First of the people, King of nations | Boy | |
| Tudyr | First of the people, King of nations | Boy | |
| Twedwr | Gift of god | Boy | |
| Twm | Twin | Boy | |
| Uchdryd | Cross beard | Boy | |
| Urbgen | Privileged birth | Boy | |
| Urien | Privileged birth | Boy | |
| Uwain | Born of yew | Boy | |
| Vaughan | Little | Boy | |
| Vaughn | Little | Boy | |
| Wmffre | Peaceful giant | Boy | |
| Wmfre | Peaceful giant | Boy | |
| Wyn | Blessed, Fair, Holy, White | Boy | |
| Wynfor | Greatly fair, Holy | Boy | |
| Wynn | Blessed, Fair, Holy, White | Boy | |
| Wynne | Blessed, Fair, Holy, White | Boy | |
| Yale | Fertile upland | Boy | |
| Yorath | Handsome lord | Boy | |
| Ysbail | God is my oath | Girl | |
|
|
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
|
| |
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
|
Advertisements |
|
|
Advertisements |
|
|
|