|
 |  |  |  |
|
|
Showing only Polish origin - Remove this filter? |
|
Display Alphabetic
|
Page:
1
2
3
4
5
|
|
|
| Name | Gender | Origin |
|---|
| Adela | Girl | Czech & Slovak, English, French, German, Indian, Latin, Polish |
| Adelajda | Girl | Polish |
| Adrianna | Girl | English, French, Indian, Polish |
| Agata | Girl | Italian, Polish, Spanish |
| Agnieska | Girl | Polish |
| Agnieszka | Girl | Polish |
| Agniezska | Girl | Polish |
| Ala | Unisex | Arabic, Polish |
| Albina | Girl | English, Indian, Italian, Polish, Russian |
| Albinka | Girl | Polish |
| Aldona | Girl | German, Polish, Spanish |
| Aleska | Girl | Polish |
| Alicja | Girl | Polish |
| Alina | Girl | Arabic, Czech & Slovak, Finnish, German, Indian, Polish |
| Alka | Girl | Indian, Polish |
| Amalja | Girl | Polish |
| Amelja | Girl | Polish |
| Anastazja | Girl | Polish |
| Anatazja | Girl | Polish |
| Angelika | Girl | French, German, Indian, Polish |
| Ania | Girl | Indian, Polish, Russian |
| Aniela | Girl | Polish |
| Anka | Girl | Bulgarian, Hebrew, Polish |
| Antonina | Girl | Latin, Polish, Spanish |
| Apolonia | Girl | Polish |
| Asia | Girl | Arabic, English, Indian, Polish |
| Augustyna | Girl | Polish |
| Barbara | Girl | English, French, Greek, Hungarian, Indian, Italian, Polish, Portuguese, Spanish |
| Basia | Girl | Hebrew, Polish |
| Beata | Girl | German, Hungarian, Norwegian, Polish |
| Beatrycze | Girl | Polish |
| Benedykta | Girl | Polish |
| Berta | Girl | Czech & Slovak, English, German, Indian, Italian, Polish, Spanish |
| Blanka | Girl | Czech & Slovak, Polish |
| Boena | Girl | Polish |
| Bogdana | Girl | Bulgarian, Polish |
| Bogna | Girl | Bulgarian, Polish |
| Bogumila | Girl | Polish |
| Boguslawa | Girl | Polish |
| Bohdana | Girl | Czech & Slovak, Polish, Ukrainian |
| Boleslawa | Girl | Polish |
| Bronislawa | Girl | Polish |
| Brygid | Girl | Polish |
| Brygida | Girl | Polish |
| Brygita | Girl | Polish |
| Casimira | Girl | Polish |
| Cecylia | Girl | Polish |
| Cecylja | Girl | Polish |
| Cela | Girl | Polish |
| Celek | Girl | Polish |
| Celestyna | Girl | French, Polish |
| Celina | Girl | Polish |
| Cesia | Girl | Polish |
| Czeslawa | Girl | Polish |
| Danica | Girl | Czech & Slovak, Polish |
| Daniela | Girl | Hebrew, Italian, Polish, Spanish, Ukrainian |
| Danika | Girl | Czech & Slovak, Polish |
| Danuta | Girl | Polish |
| Dita | Girl | Polish, Spanish |
| Dobroslawa | Girl | Polish |
| Dominika | Girl | Czech & Slovak, Polish, Russian |
| Dorata | Girl | Polish |
|
|
|
|
Showing only Polish origin - Remove this filter? |
|
Display Alphabetic
|
Page:
1
2
3
4
5
|
|
Name Lists ... |
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Names for Rashi ... |
|
|
|
|
|
|
|
|
|
|
|
|
Names by Planet ... |
|
|
|
|
|
|
|
|
Name by Stars (Nakshatra) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twins Names ... |
|
|
|
|
|
|
| |
Pregnancy Calculators ... |
|
|
|
|
|
|
|
|
Advertisements |
|
|
Advertisements |
|
|
|