Rashi of Biblical Names |
Loading
|
|
|
 |  |  |  |
|
|
Showing only Biblical origin - Remove this filter? |
|
Display Alphabetic
|
Page:
1
2
3
4
|
|
|
| Name | Gender | Origin |
|---|
| Aaron | Boy | Biblical, English, Hebrew, Indian, Spanish |
| Abaddon | Boy | Biblical, English, Indian |
| Abel | Boy | Biblical, English, French, Hebrew, Hungarian, Indian, Portuguese |
| Abidan | Boy | Biblical, English, Hebrew, Indian |
| Abiel | Boy | Biblical, English, Indian |
| Abigail | Girl | Biblical, English, Hebrew, Indian |
| Abihail | Unisex | Biblical, English, Indian |
| Abimael | Boy | Biblical, English, Indian |
| Abimelech | Boy | Biblical, English, Hebrew, Indian |
| Abiram | Boy | Biblical, English, Hebrew, Indian |
| Abishag | Girl | Biblical, English, Indian |
| Abishai | Boy | Biblical, English, Indian |
| Abital | Girl | Biblical, English, Indian |
| Abner | Boy | Biblical, English, Hebrew, Indian |
| Abraham | Boy | Biblical, English, Hebrew, Indian |
| Abram | Boy | Biblical, English, Hebrew, Indian |
| Adah | Girl | Biblical, Hebrew |
| Adam | Boy | Arabic, Biblical, English, Hebrew, Hungarian, Indian, Russian, Ukrainian |
| Adino | Boy | Biblical, English, Indian |
| Adonijah | Boy | Biblical, English, Indian |
| Ahinoam | Girl | Biblical |
| Amos | Boy | Biblical, English, Hebrew, Indian |
| Anani | Boy | Biblical, English, Hebrew, Indian |
| Andrew | Boy | Biblical, English, Indian |
| Anna | Unisex | Biblical, Bulgarian, English, Finnish, Greek, Hebrew, Indian, Italian, Latin, Native American, Spanish |
| Aquila | Unisex | Biblical, Latin |
| Areli | Boy | Biblical, English, Hebrew, Indian |
| Arieh | Boy | Biblical, English, Hebrew, Indian |
| Ariel | Unisex | Biblical, English, French, Hebrew, Indian |
| Asa | Unisex | Biblical, Hebrew, Indian, Japanese, Persian (Iranian) |
| Asaph | Boy | Biblical, English, Hebrew, Indian |
| Asenath | Girl | Biblical, English, Indian |
| Asher | Boy | Biblical, English, Hebrew, Indian |
| Athalia | Girl | Biblical, Hebrew, Indian, Spanish |
| Azriel | Boy | Biblical, English, Hebrew, Indian |
| Azubah | Girl | Biblical, English, Indian |
| Barak | Boy | Arabic, Biblical, Hebrew |
| Barnabas | Boy | Biblical, English, Greek, Hebrew, Hungarian, Indian |
| Bartholmew | Boy | Biblical |
| Bathsheba | Girl | Biblical, Hebrew |
| Benjamin | Boy | Biblical, English, French, Hebrew, Hungarian, Indian, Spanish |
| Berenice | Girl | Biblical, English, French, Indian, Latin |
| Bethuel | Boy | Biblical, English, Hebrew, Indian |
| Beulah | Girl | Biblical, English, Hebrew, Indian |
| Bilhah | Girl | Biblical, Hebrew |
| Bithiah | Girl | Biblical, English, Hebrew, Indian |
| Boaz | Boy | Biblical, English, Hebrew, Indian |
| Buz | Boy | Biblical, English, Hebrew, Indian |
| Cain | Boy | Biblical, English, French, Hebrew, Indian |
| Caleb | Boy | Biblical, English, Hebrew, Indian |
| Carmi | Boy | Biblical, English, Hebrew, Indian |
| Chloe | Girl | Biblical, English, French, Greek, Indian, Latin |
| Claudia | Girl | Biblical, English, German, Indian, Italian, Latin, Spanish |
| Damaris | Girl | Biblical, Greek |
| Dan | Boy | Biblical, English, Hebrew, Indian |
| Daniel | Boy | Biblical, English, French, Hebrew, Indian, Norwegian, Polish, Portuguese, Scottish, Spanish |
| David | Boy | Biblical, English, French, Hebrew, Indian, Norwegian, Portuguese, Russian, Spanish |
| Deborah | Girl | Biblical, English, Hebrew, Indian |
| Delilah | Girl | Biblical, English, Hebrew, Indian |
| Dinah | Girl | Biblical, English, Hebrew, Indian |
| Drusilla | Girl | Biblical, English, Greek, Indian, Latin |
| Eder | Boy | Biblical, Hebrew |
|
|
|
|
Showing only Biblical origin - Remove this filter? |
|
Display Alphabetic
|
Page:
1
2
3
4
|
|
Name Lists ... |
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Names for Rashi ... |
|
|
|
|
|
|
|
|
|
|
|
|
Names by Planet ... |
|
|
|
|
|
|
|
|
Name by Stars (Nakshatra) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twins Names ... |
|
|
|
|
|
|
| |
Pregnancy Calculators ... |
|
|
|
|
|
|
|
|
Advertisements |
|
|
Advertisements |
|
|
|
|
|